Size Chart (CM)
Size | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 110 | 65 | 43.5 | 80 | 119 |
M | 116 | 68 | 44 | 82 | 125 |
L | 122 | 71 | 44.5 | 84 | 131 |
XL | 130 | 75 | 44.5 | 86 | 139 |
Elasticity | None |
$ 44.15
$ 44.15
Save: $
Size Chart (CM)
Size | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 110 | 65 | 43.5 | 80 | 119 |
M | 116 | 68 | 44 | 82 | 125 |
L | 122 | 71 | 44.5 | 84 | 131 |
XL | 130 | 75 | 44.5 | 86 | 139 |
Elasticity | None |
$ 27.00
$ 50.00
$ 30.00
$ 62.99
$ 69.66
$ 90.56
$ 47.39
$ 61.61
$ 40.00
$ 80.00
$ 53.40
$ 69.42
$ 49.34
$ 64.14
$ 56.66
$ 73.66